<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Institute for Scientific Analysis &#187; Grants Funded</title>
	<atom:link href="http://scientificanalysis.org/category/grants-funded/feed/" rel="self" type="application/rss+xml" />
	<link>http://scientificanalysis.org</link>
	<description></description>
	<lastBuildDate>Wed, 24 Feb 2010 22:59:36 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Geoffrey Hunt receives funding to continue research on drug use and dance scene</title>
		<link>http://scientificanalysis.org/grants-funded/geoffrey-hunt-receives-funding-to-continue-research-on-drug-use-and-dance-scene/</link>
		<comments>http://scientificanalysis.org/grants-funded/geoffrey-hunt-receives-funding-to-continue-research-on-drug-use-and-dance-scene/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 00:27:40 +0000</pubDate>
		<dc:creator>ISA</dc:creator>
				<category><![CDATA[Grants Funded]]></category>

		<guid isPermaLink="false">http://biz70.inmotionhosting.com/~scient9/wpress/?p=291</guid>
		<description><![CDATA[Dr. Geoffrey Hunt, with Co-Principal Investigators, Professor Karen Joe-Laidler and Dr. Bart Aoki were  awarded a National Institute on Drug Abuse funding on &#8220;Asian American Gay and Bisexual Men, Club Drugs, and Nightlife&#8221;,  to continue their work on drug use and the dance scene.  In this three-and-a-half year funding, the project&#8217;s focus [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Geoffrey Hunt, with Co-Principal Investigators, Professor Karen Joe-Laidler and Dr. Bart Aoki were  awarded a National Institute on Drug Abuse funding on &#8220;Asian American Gay and Bisexual Men, Club Drugs, and Nightlife&#8221;,  to continue their work on drug use and the dance scene.  In this three-and-a-half year funding, the project&#8217;s focus will be on issues of drug use among gay and bisexual Asian American men.  Notions of ethnic and sexual identity among Asian American men of varying backgrounds and the ways in which these identities relate to their drug use and participation in high-risk sexual behaviors will be examined.</p>
]]></content:encoded>
			<wfw:commentRss>http://scientificanalysis.org/grants-funded/geoffrey-hunt-receives-funding-to-continue-research-on-drug-use-and-dance-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaye Fillmore receives NIH Challenge Grant</title>
		<link>http://scientificanalysis.org/grants-funded/fillmore-chikritzh-recieves-nih-challenge-grant/</link>
		<comments>http://scientificanalysis.org/grants-funded/fillmore-chikritzh-recieves-nih-challenge-grant/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 06:00:00 +0000</pubDate>
		<dc:creator>ISA</dc:creator>
				<category><![CDATA[Grants Funded]]></category>

		<guid isPermaLink="false">http://biz70.inmotionhosting.com/~scient9/wpress/?p=80</guid>
		<description><![CDATA[The Institute for Scientific Analysis (ISA) is pleased to report the award of a NIH Challenge Grant, September 2009. These grants stress innovation and are expected to have “a high impact in biomedical or behavioral science and /or public health”. Awarded to Dr. Kaye M. Fillmore, the spirit of the award fits well into the [...]]]></description>
			<content:encoded><![CDATA[<p>The Institute for Scientific Analysis (ISA) is pleased to report the award of a NIH Challenge Grant, September 2009. These grants stress innovation and are expected to have “a high impact in biomedical or behavioral science and /or public health”. Awarded to Dr. Kaye M. Fillmore, the spirit of the award fits well into the path-breaking and innovative research characterizing the ISA since 1968— a tradition exploring the very boundaries of drug and alcohol use.</p>
<p>Dr. Fillmore’s research brings to the institute’s honored tradition an epidemiological approach. She will investigate probable systematic error and other features of epidemiological research that can keep the research community from solidly concluding the validity of associations between alcohol use and disease incidence. The work will contribute to an evidentiary basis for clinical practice and international guidelines, and inform the general public. Left undetected and uncorrected, systematic error in these studies will substantially undermine the quality and accuracy of public health policy. This could lead to the potential dissemination of misleading information. The public health significance of this is not trivial, especially for common conditions such as heart diseases and cancer. This was highlighted recently by the 2007 World Health Organization’s expert committee on the prevention of cardiovascular disease. Noting Dr. Fillmore and colleagues work showing that past consensus regarding alcohol’s cardio-protective effect had been overstated, the committee revised their guidelines. </p>
<p>Dr Fillmore and colleagues utilize a cross-study, multiple disease focus, bringing to the area of alcohol use and disease outcome, substantial health policy implications to inform public debate.</p>
]]></content:encoded>
			<wfw:commentRss>http://scientificanalysis.org/grants-funded/fillmore-chikritzh-recieves-nih-challenge-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->